<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akdeniz Shipyard</title>
	<atom:link href="https://akdenizshipyard.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://akdenizshipyard.com/</link>
	<description>Akbaşoğlu Group</description>
	<lastBuildDate>Wed, 15 Jul 2026 18:13:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://akdenizshipyard.com/wp-content/uploads/2026/07/favicon-150x150.webp</url>
	<title>Akdeniz Shipyard</title>
	<link>https://akdenizshipyard.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Successful Launch of 730 m³ Hybrid Lube Oil Tanker for UAE Client</title>
		<link>https://akdenizshipyard.com/successful-launch-of-730-m%c2%b3-hybrid-lube-oil-tanker-for-uae-client/</link>
		
		<dc:creator><![CDATA[Nano Tasarım]]></dc:creator>
		<pubDate>Wed, 07 May 2025 11:01:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akdenizshipyard.com/hello-world/</guid>

					<description><![CDATA[<p>We are proud to announce the successful launch of a 730 m³ hybrid lube oil tanker at our shipyard. This state-of-the-art vessel, built for a Dubai-based client, marks another important milestone in our commitment to delivering innovative and sustainable maritime solutions. With a length overall (LOA) of 46.50 meters, a beam of 9.50 meters, and [&#8230;]</p>
<p>The post <a href="https://akdenizshipyard.com/successful-launch-of-730-m%c2%b3-hybrid-lube-oil-tanker-for-uae-client/">Successful Launch of 730 m³ Hybrid Lube Oil Tanker for UAE Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1" class="elementor elementor-1" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-919e924 e-con-full e-flex e-con e-parent" data-id="919e924" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-18bca7b elementor-widget elementor-widget-text-editor" data-id="18bca7b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="gt3_dropcaps" style="font-size: 3.33em; line-height: 0.92; color: #5747e4;">W</span>e are proud to announce the successful launch of a 730 m³ hybrid lube oil tanker at our shipyard. This state-of-the-art vessel, built for a Dubai-based client, marks another important milestone in our commitment to delivering innovative and sustainable maritime solutions.</p><p>With a length overall (LOA) of 46.50 meters, a beam of 9.50 meters, and a maximum draught of 3.00 meters, the vessel is designed for optimal performance and maneuverability. Propelled by two 450 kW electric motors, this hybrid tanker combines environmental responsibility with operational efficiency.</p><p>Flying the flag of the United Arab Emirates, this newbuild reflects our continued success in international markets and our dedication to supporting the evolving needs of the maritime industry.</p><p>We thank our client for their trust and cooperation throughout the project, and we look forward to seeing the vessel in active service soon.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-054520b e-con-full e-grid e-con e-child" data-id="054520b" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-b406de4 elementor-widget elementor-widget-image" data-id="b406de4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="940" height="529" src="https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-1024x576.jpg" class="attachment-large size-large wp-image-4826" alt="" srcset="https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-1024x576.jpg 1024w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-300x169.jpg 300w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-768x432.jpg 768w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-1536x864.jpg 1536w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-1-480x270.jpg 480w" sizes="(max-width: 940px) 100vw, 940px" title="Successful Launch of 730 m3 Hybrid Lube Oil Tanker for UAE Client 1" />															</div>
				</div>
				<div class="elementor-element elementor-element-4a01d3f elementor-widget elementor-widget-image" data-id="4a01d3f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="940" height="529" src="https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-1024x576.jpg" class="attachment-large size-large wp-image-4827" alt="" srcset="https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-1024x576.jpg 1024w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-300x169.jpg 300w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-768x432.jpg 768w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-1536x864.jpg 1536w, https://akdenizshipyard.com/wp-content/uploads/2025/05/Successful-Launch-of-730-m3-Hybrid-Lube-Oil-Tanker-for-UAE-Client-2-480x270.jpg 480w" sizes="(max-width: 940px) 100vw, 940px" title="Successful Launch of 730 m3 Hybrid Lube Oil Tanker for UAE Client 2" />															</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://akdenizshipyard.com/successful-launch-of-730-m%c2%b3-hybrid-lube-oil-tanker-for-uae-client/">Successful Launch of 730 m³ Hybrid Lube Oil Tanker for UAE Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Successful Launch of 1200 m³ Oil Tanker &#8220;KYSTBUNKER III&#8221; for Norwegian Client</title>
		<link>https://akdenizshipyard.com/successful-launch-of-1200-m%c2%b3-oil-tanker-kystbunker-iii-for-norwegian-client/</link>
		
		<dc:creator><![CDATA[Nano Tasarım]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 18:09:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akdenizshipyard.com/?p=4831</guid>

					<description><![CDATA[<p>We are proud to announce the successful launch of the 1200 m³ oil tanker KYSTBUNKER III, built for our esteemed Norwegian client. The launching ceremony took place with the participation of our dedicated team and valued guests.</p>
<p>The post <a href="https://akdenizshipyard.com/successful-launch-of-1200-m%c2%b3-oil-tanker-kystbunker-iii-for-norwegian-client/">Successful Launch of 1200 m³ Oil Tanker &#8220;KYSTBUNKER III&#8221; for Norwegian Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4831" class="elementor elementor-4831" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-919e924 e-con-full e-flex e-con e-parent" data-id="919e924" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-18bca7b elementor-widget elementor-widget-text-editor" data-id="18bca7b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="gt3_dropcaps" style="font-size: 3.33em; line-height: 0.92; color: #5747e4;">W</span>e are proud to announce the successful launch of the 1200 m³ oil tanker KYSTBUNKER III, built for our esteemed Norwegian client. The launching ceremony took place with the participation of our dedicated team and valued guests.</p>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://akdenizshipyard.com/successful-launch-of-1200-m%c2%b3-oil-tanker-kystbunker-iii-for-norwegian-client/">Successful Launch of 1200 m³ Oil Tanker &#8220;KYSTBUNKER III&#8221; for Norwegian Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ocean Chaser: 1200 CBM Oil Tanker Delivered to American Client</title>
		<link>https://akdenizshipyard.com/ocean-chaser-1200-cbm-oil-tanker-delivered-to-american-client/</link>
		
		<dc:creator><![CDATA[Nano Tasarım]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 18:12:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akdenizshipyard.com/?p=4837</guid>

					<description><![CDATA[<p>T he latest delivery from the shipyard, the Ocean Chaser, a 1200 CBM oil tanker, has been successfully handed over to an American client. Designed to operate in the challenging waters of the Bahamas, Ocean Chaser stands out with its impressive shallow draft of just 2.90 meters, allowing for greater maneuverability in shallower waters. With [&#8230;]</p>
<p>The post <a href="https://akdenizshipyard.com/ocean-chaser-1200-cbm-oil-tanker-delivered-to-american-client/">Ocean Chaser: 1200 CBM Oil Tanker Delivered to American Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4837" class="elementor elementor-4837" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-919e924 e-con-full e-flex e-con e-parent" data-id="919e924" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-18bca7b elementor-widget elementor-widget-text-editor" data-id="18bca7b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="gt3_dropcaps" style="font-size: 3.33em; line-height: 0.92; color: #5747e4;">T</span></p><p>he latest delivery from the shipyard, the Ocean Chaser, a 1200 CBM oil tanker, has been successfully handed over to an American client. Designed to operate in the challenging waters of the Bahamas, Ocean Chaser stands out with its impressive shallow draft of just 2.90 meters, allowing for greater maneuverability in shallower waters.</p><p><br />With its robust build and efficient design, the tanker is set to enhance oil transport operations in the region. This successful delivery marks another milestone for the shipyard as it continues to provide high-quality solutions to clients worldwide.</p>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://akdenizshipyard.com/ocean-chaser-1200-cbm-oil-tanker-delivered-to-american-client/">Ocean Chaser: 1200 CBM Oil Tanker Delivered to American Client</a> appeared first on <a href="https://akdenizshipyard.com">Akdeniz Shipyard</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
